如何用PerconaXtraBackup进行MySQL从库的单表备份和恢复

环境说明:
主库:192.168.0.1
从库1:192.168.0.2
从库2:192.168.0.3
备份工具 : Percona xtrabackup version 2.4.8 based on MySQL server 5.7.13 Linux (x86_64) (revision id: 97330f7)


在主库上创建chenfeng库:
mysql> create database chenfeng;
Query OK, 1 row affected (0.08 sec)


mysql> use chenfeng
Database changed


mysql> create table duansf(id int (11),name varchar(10));
Query OK, 0 rows affected (0.14 sec)


mysql> insert into duansf values(1,'duansf');
Query OK, 1 row affected (0.01 sec)


mysql> insert into duansf values(2,'duansf');
Query OK, 1 row affected (0.01 sec)








只备份chenfeng库的duansf表:
[root@localhost backup]# innobackupex --defaults-file=/etc/my.cnf --user=root --password=dsf0723 -S /tmp/mysql.sock --slave-info --safe-slave-backup --include=chenfeng.duansf /data/backup
171015 20:33:07 innobackupex: Starting the backup operation


IMPORTANT: Please check that the backup run completes successfully.
           At the end of a successful backup run innobackupex
           prints "completed OK!".


171015 20:33:08  version_check Connecting to MySQL server with DSN 'dbi:mysql:;mysql_read_default_group=xtrabackup;mysql_socket=/tmp/mysql.sock' as 'root'  (using password: YES).
171015 20:33:08  version_check Connected to MySQL server
171015 20:33:08  version_check Executing a version check against the server...
171015 20:33:08  version_check Done.
171015 20:33:08 Connecting to MySQL server host: localhost, user: root, password: set, port: not set, socket: /tmp/mysql.sock
Using server version 5.7.18-log
innobackupex version 2.4.8 based on MySQL server 5.7.13 Linux (x86_64) (revision id: 97330f7)
xtrabackup: uses posix_fadvise().
xtrabackup: cd to /usr/local/mysql/data
xtrabackup: open files limit requested 0, set to 1024
xtrabackup: using the following InnoDB configuration:
xtrabackup:   innodb_data_home_dir = .
xtrabackup:   innodb_data_file_path = ibdata1:12M:autoextend
xtrabackup:   innodb_log_group_home_dir = ./
xtrabackup:   innodb_log_files_in_group = 2
xtrabackup:   innodb_log_file_size = 50331648
InnoDB: Number of pools: 1
171015 20:33:08 >> log scanned up to (233975916)
xtrabackup: Generating a list of tablespaces
InnoDB: Allocated tablespace ID 79 for chenfeng/duansf, old maximum was 0
171015 20:33:09 [01] Copying ./ibdata1 to /data/backup/2017-10-15_20-33-07/ibdata1
171015 20:33:09 [01]        ...done
171015 20:33:09 [01] Copying ./chenfeng/duansf.ibd to /data/backup/2017-10-15_20-33-07/chenfeng/duansf.ibd
171015 20:33:09 [01]        ...done
171015 20:33:09 >> log scanned up to (233975916)
171015 20:33:10 Slave open temp tables: 0
171015 20:33:10 Slave is safe to backup
171015 20:33:10 Executing FLUSH NO_WRITE_TO_BINLOG TABLES...
171015 20:33:10 Executing FLUSH TABLES WITH READ LOCK...
171015 20:33:10 Starting to backup non-InnoDB tables and files
171015 20:33:10 [01] Skipping ./ibdata1.
171015 20:33:10 [01] Skipping ./ib_logfile1.
171015 20:33:10 [01] Skipping ./ib_logfile0.
171015 20:33:10 [01] Skipping ./mysql/db.opt.
171015 20:33:10 [01] Skipping ./mysql/plugin.ibd.
171015 20:33:10 [01] Skipping ./mysql/tables_priv.MYI.
171015 20:33:10 [01] Skipping ./mysql/time_zone.frm.
171015 20:33:10 [01] Skipping ./mysql/time_zone_leap_second.frm.
171015 20:33:10 [01] Skipping ./mysql/innodb_index_stats.frm.
171015 20:33:10 [01] Skipping ./mysql/innodb_table_stats.frm.
171015 20:33:10 [01] Skipping ./mysql/ndb_binlog_index.MYD.
171015 20:33:10 [01] Skipping ./mysql/proc.frm.
171015 20:33:10 [01] Skipping ./mysql/proc.MYD.
171015 20:33:10 [01] Skipping ./mysql/procs_priv.MYI.
171015 20:33:10 [01] Skipping ./mysql/time_zone_name.frm.
171015 20:33:10 [01] Skipping ./mysql/time_zone_name.ibd.
171015 20:33:10 [01] Skipping ./mysql/time_zone_transition.frm.
171015 20:33:10 [01] Skipping ./mysql/time_zone_transition.ibd.
171015 20:33:10 [01] Skipping ./mysql/time_zone_transition_type.frm.
171015 20:33:10 [01] Skipping ./mysql/time_zone_transition_type.ibd.
171015 20:33:10 [01] Skipping ./mysql/user.frm.
171015 20:33:10 [01] Skipping ./mysql/user.MYI.
171015 20:33:10 [01] Skipping ./mysql/user.MYD.
171015 20:33:10 [01] Skipping ./mysql/columns_priv.MYD.
171015 20:33:10 [01] Skipping ./mysql/ndb_binlog_index.MYI.
171015 20:33:10 [01] Skipping ./mysql/proxies_priv.frm.
171015 20:33:10 [01] Skipping ./mysql/proxies_priv.MYI.
171015 20:33:10 [01] Skipping ./mysql/proxies_priv.MYD.
171015 20:33:10 [01] Skipping ./mysql/server_cost.frm.
171015 20:33:10 [01] Skipping ./mysql/slave_master_info.ibd.
171015 20:33:10 [01] Skipping ./mysql/general_log.frm.
171015 20:33:10 [01] Skipping ./mysql/general_log.CSM.
171015 20:33:10 [01] Skipping ./mysql/general_log.CSV.
171015 20:33:10 [01] Skipping ./mysql/slow_log.frm.
171015 20:33:10 [01] Skipping ./mysql/slow_log.CSM.
171015 20:33:10 [01] Skipping ./mysql/slow_log.CSV.
171015 20:33:10 [01] Skipping ./mysql/procs_priv.MYD.
171015 20:33:10 [01] Skipping ./mysql/slave_relay_log_info.frm.
171015 20:33:10 [01] Skipping ./mysql/slave_relay_log_info.ibd.
171015 20:33:10 [01] Skipping ./mysql/slave_worker_info.frm.
171015 20:33:10 [01] Skipping ./mysql/slave_worker_info.ibd.
171015 20:33:10 [01] Skipping ./mysql/tables_priv.frm.
171015 20:33:10 [01] Skipping ./mysql/tables_priv.MYD.
171015 20:33:10 [01] Skipping ./mysql/time_zone.ibd.
171015 20:33:10 [01] Skipping ./mysql/server_cost.ibd.
171015 20:33:10 [01] Skipping ./mysql/servers.frm.
171015 20:33:10 [01] Skipping ./mysql/servers.ibd.
171015 20:33:10 [01] Skipping ./mysql/slave_master_info.frm.
171015 20:33:10 [01] Skipping ./mysql/time_zone_leap_second.ibd.
171015 20:33:10 [01] Skipping ./mysql/columns_priv.frm.
171015 20:33:10 [01] Skipping ./mysql/columns_priv.MYI.
171015 20:33:10 [01] Skipping ./mysql/db.frm.
171015 20:33:10 [01] Skipping ./mysql/db.MYI.
171015 20:33:10 [01] Skipping ./mysql/db.MYD.
171015 20:33:10 [01] Skipping ./mysql/engine_cost.frm.
171015 20:33:10 [01] Skipping ./mysql/engine_cost.ibd.
171015 20:33:10 [01] Skipping ./mysql/event.frm.
171015 20:33:10 [01] Skipping ./mysql/event.MYI.
171015 20:33:10 [01] Skipping ./mysql/event.MYD.
171015 20:33:10 [01] Skipping ./mysql/func.frm.
171015 20:33:10 [01] Skipping ./mysql/func.MYI.
171015 20:33:10 [01] Skipping ./mysql/func.MYD.
171015 20:33:10 [01] Skipping ./mysql/gtid_executed.frm.
171015 20:33:10 [01] Skipping ./mysql/gtid_executed.ibd.
171015 20:33:10 [01] Skipping ./mysql/help_category.frm.
171015 20:33:10 [01] Skipping ./mysql/help_category.ibd.
171015 20:33:10 [01] Skipping ./mysql/help_keyword.frm.
171015 20:33:10 [01] Skipping ./mysql/help_keyword.ibd.
171015 20:33:10 [01] Skipping ./mysql/help_relation.frm.
171015 20:33:10 [01] Skipping ./mysql/help_relation.ibd.
171015 20:33:10 [01] Skipping ./mysql/help_topic.frm.
171015 20:33:10 [01] Skipping ./mysql/help_topic.ibd.
171015 20:33:10 [01] Skipping ./mysql/innodb_index_stats.ibd.
171015 20:33:10 [01] Skipping ./mysql/innodb_table_stats.ibd.
171015 20:33:10 [01] Skipping ./mysql/ndb_binlog_index.frm.
171015 20:33:10 [01] Skipping ./mysql/proc.MYI.
171015 20:33:10 [01] Skipping ./mysql/procs_priv.frm.
171015 20:33:10 [01] Skipping ./mysql/plugin.frm.
171015 20:33:10 [01] Skipping ./performance_schema/db.opt.
171015 20:33:10 [01] Skipping ./performance_schema/cond_instances.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_current.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_history.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_history_long.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_summary_by_instance.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_summary_by_host_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_summary_by_user_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_summary_by_account_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_summary_by_thread_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_waits_summary_global_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/file_instances.frm.
171015 20:33:10 [01] Skipping ./performance_schema/file_summary_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/file_summary_by_instance.frm.
171015 20:33:10 [01] Skipping ./performance_schema/socket_instances.frm.
171015 20:33:10 [01] Skipping ./performance_schema/socket_summary_by_instance.frm.
171015 20:33:10 [01] Skipping ./performance_schema/socket_summary_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/host_cache.frm.
171015 20:33:10 [01] Skipping ./performance_schema/mutex_instances.frm.
171015 20:33:10 [01] Skipping ./performance_schema/objects_summary_global_by_type.frm.
171015 20:33:10 [01] Skipping ./performance_schema/performance_timers.frm.
171015 20:33:10 [01] Skipping ./performance_schema/rwlock_instances.frm.
171015 20:33:10 [01] Skipping ./performance_schema/setup_actors.frm.
171015 20:33:10 [01] Skipping ./performance_schema/setup_consumers.frm.
171015 20:33:10 [01] Skipping ./performance_schema/setup_instruments.frm.
171015 20:33:10 [01] Skipping ./performance_schema/setup_objects.frm.
171015 20:33:10 [01] Skipping ./performance_schema/setup_timers.frm.
171015 20:33:10 [01] Skipping ./performance_schema/table_io_waits_summary_by_index_usage.frm.
171015 20:33:10 [01] Skipping ./performance_schema/table_io_waits_summary_by_table.frm.
171015 20:33:10 [01] Skipping ./performance_schema/table_lock_waits_summary_by_table.frm.
171015 20:33:10 [01] Skipping ./performance_schema/threads.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_stages_current.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_stages_history.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_stages_history_long.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_stages_summary_by_thread_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_stages_summary_by_host_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_stages_summary_by_user_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_stages_summary_by_account_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_stages_summary_global_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_current.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_history.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_history_long.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_summary_by_thread_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_summary_by_host_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_summary_by_user_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_summary_by_account_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_summary_global_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_transactions_current.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_transactions_history.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_transactions_history_long.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_transactions_summary_by_thread_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_transactions_summary_by_host_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_transactions_summary_by_user_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_transactions_summary_by_account_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_transactions_summary_global_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/hosts.frm.
171015 20:33:10 [01] Skipping ./performance_schema/users.frm.
171015 20:33:10 [01] Skipping ./performance_schema/accounts.frm.
171015 20:33:10 [01] Skipping ./performance_schema/memory_summary_global_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/memory_summary_by_thread_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/memory_summary_by_account_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/memory_summary_by_host_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/memory_summary_by_user_by_event_name.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_summary_by_digest.frm.
171015 20:33:10 [01] Skipping ./performance_schema/events_statements_summary_by_program.frm.
171015 20:33:10 [01] Skipping ./performance_schema/prepared_statements_instances.frm.
171015 20:33:10 [01] Skipping ./performance_schema/replication_connection_configuration.frm.
171015 20:33:10 [01] Skipping ./performance_schema/replication_group_member_stats.frm.
171015 20:33:10 [01] Skipping ./performance_schema/replication_group_members.frm.
171015 20:33:10 [01] Skipping ./performance_schema/replication_connection_status.frm.
171015 20:33:10 [01] Skipping ./performance_schema/replication_applier_configuration.frm.
171015 20:33:10 [01] Skipping ./performance_schema/replication_applier_status.frm.
171015 20:33:10 [01] Skipping ./performance_schema/replication_applier_status_by_coordinator.frm.
171015 20:33:10 [01] Skipping ./performance_schema/replication_applier_status_by_worker.frm.
171015 20:33:10 [01] Skipping ./performance_schema/session_connect_attrs.frm.
171015 20:33:10 [01] Skipping ./performance_schema/session_account_connect_attrs.frm.
171015 20:33:10 [01] Skipping ./performance_schema/table_handles.frm.
171015 20:33:10 [01] Skipping ./performance_schema/metadata_locks.frm.
171015 20:33:10 [01] Skipping ./performance_schema/user_variables_by_thread.frm.
171015 20:33:10 [01] Skipping ./performance_schema/variables_by_thread.frm.
171015 20:33:10 [01] Skipping ./performance_schema/global_variables.frm.
171015 20:33:10 [01] Skipping ./performance_schema/session_variables.frm.
171015 20:33:10 [01] Skipping ./performance_schema/status_by_thread.frm.
171015 20:33:10 [01] Skipping ./performance_schema/status_by_user.frm.
171015 20:33:10 [01] Skipping ./performance_schema/status_by_host.frm.
171015 20:33:10 [01] Skipping ./performance_schema/status_by_account.frm.
171015 20:33:10 [01] Skipping ./performance_schema/global_status.frm.
171015 20:33:10 [01] Skipping ./performance_schema/session_status.frm.
171015 20:33:10 [01] Skipping ./sys/db.opt.
171015 20:33:10 [01] Skipping ./sys/version.frm.
171015 20:33:10 [01] Skipping ./sys/sys_config.frm.
171015 20:33:10 [01] Skipping ./sys/sys_config.ibd.
171015 20:33:10 [01] Skipping ./sys/statements_with_full_table_scans.frm.
171015 20:33:10 [01] Skipping ./sys/sys_config_insert_set_user.TRN.
171015 20:33:10 [01] Skipping ./sys/processlist.frm.
171015 20:33:10 [01] Skipping ./sys/sys_config.TRG.
171015 20:33:10 [01] Skipping ./sys/statements_with_sorting.frm.
171015 20:33:10 [01] Skipping ./sys/sys_config_update_set_user.TRN.
171015 20:33:10 [01] Skipping ./sys/x@0024statements_with_sorting.frm.
171015 20:33:10 [01] Skipping ./sys/innodb_buffer_stats_by_schema.frm.
171015 20:33:10 [01] Skipping ./sys/schema_index_statistics.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024innodb_buffer_stats_by_schema.frm.
171015 20:33:10 [01] Skipping ./sys/statements_with_temp_tables.frm.
171015 20:33:10 [01] Skipping ./sys/innodb_buffer_stats_by_table.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024ps_schema_table_statistics_io.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024innodb_buffer_stats_by_table.frm.
171015 20:33:10 [01] Skipping ./sys/host_summary.frm.
171015 20:33:10 [01] Skipping ./sys/innodb_lock_waits.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024host_summary.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024innodb_lock_waits.frm.
171015 20:33:10 [01] Skipping ./sys/waits_by_user_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/schema_object_overview.frm.
171015 20:33:10 [01] Skipping ./sys/user_summary_by_file_io_type.frm.
171015 20:33:10 [01] Skipping ./sys/schema_auto_increment_columns.frm.
171015 20:33:10 [01] Skipping ./sys/user_summary_by_file_io.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024schema_flattened_keys.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024user_summary_by_file_io.frm.
171015 20:33:10 [01] Skipping ./sys/schema_redundant_indexes.frm.
171015 20:33:10 [01] Skipping ./sys/user_summary_by_statement_type.frm.
171015 20:33:10 [01] Skipping ./sys/ps_check_lost_instrumentation.frm.
171015 20:33:10 [01] Skipping ./sys/latest_file_io.frm.
171015 20:33:10 [01] Skipping ./sys/waits_by_host_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024latest_file_io.frm.
171015 20:33:10 [01] Skipping ./sys/waits_global_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/io_by_thread_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/user_summary_by_stages.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024io_by_thread_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024user_summary_by_stages.frm.
171015 20:33:10 [01] Skipping ./sys/io_global_by_file_by_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024schema_index_statistics.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024io_global_by_file_by_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/user_summary.frm.
171015 20:33:10 [01] Skipping ./sys/io_global_by_file_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/schema_table_statistics.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024io_global_by_file_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024user_summary.frm.
171015 20:33:10 [01] Skipping ./sys/io_global_by_wait_by_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024schema_table_statistics.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024io_global_by_wait_by_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/host_summary_by_file_io_type.frm.
171015 20:33:10 [01] Skipping ./sys/io_global_by_wait_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/schema_table_statistics_with_buffer.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024io_global_by_wait_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/host_summary_by_file_io.frm.
171015 20:33:10 [01] Skipping ./sys/memory_by_user_by_current_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/schema_table_lock_waits.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024memory_by_user_by_current_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024host_summary_by_file_io.frm.
171015 20:33:10 [01] Skipping ./sys/memory_by_host_by_current_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024schema_table_lock_waits.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024memory_by_host_by_current_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/statement_analysis.frm.
171015 20:33:10 [01] Skipping ./sys/memory_by_thread_by_current_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024statement_analysis.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024memory_by_thread_by_current_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/host_summary_by_statement_type.frm.
171015 20:33:10 [01] Skipping ./sys/memory_global_by_current_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/statements_with_errors_or_warnings.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024memory_global_by_current_bytes.frm.
171015 20:33:10 [01] Skipping ./sys/metrics.frm.
171015 20:33:10 [01] Skipping ./sys/memory_global_total.frm.
171015 20:33:10 [01] Skipping ./sys/host_summary_by_stages.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024memory_global_total.frm.
171015 20:33:10 [01] Skipping ./sys/session.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024schema_table_statistics_with_buffer.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024statements_with_errors_or_warnings.frm.
171015 20:33:10 [01] Skipping ./sys/schema_tables_with_full_table_scans.frm.
171015 20:33:10 [01] Skipping ./sys/schema_unused_indexes.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024schema_tables_with_full_table_scans.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024host_summary_by_stages.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024statements_with_full_table_scans.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024ps_digest_avg_latency_distribution.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024ps_digest_95th_percentile_by_avg_us.frm.
171015 20:33:10 [01] Skipping ./sys/statements_with_runtimes_in_95th_percentile.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024statements_with_runtimes_in_95th_percentile.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024statements_with_temp_tables.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024user_summary_by_file_io_type.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024user_summary_by_statement_type.frm.
171015 20:33:10 [01] Skipping ./sys/user_summary_by_statement_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024user_summary_by_statement_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024host_summary_by_file_io_type.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024host_summary_by_statement_type.frm.
171015 20:33:10 [01] Skipping ./sys/host_summary_by_statement_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024host_summary_by_statement_latency.frm.
171015 20:33:10 [01] Skipping ./sys/wait_classes_global_by_avg_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024wait_classes_global_by_avg_latency.frm.
171015 20:33:10 [01] Skipping ./sys/wait_classes_global_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024wait_classes_global_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024waits_by_user_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024waits_by_host_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024waits_global_by_latency.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024processlist.frm.
171015 20:33:10 [01] Skipping ./sys/x@0024session.frm.
171015 20:33:10 [01] Skipping ./sys/session_ssl_status.frm.
171015 20:33:10 [01] Skipping ./.rnd.
171015 20:33:10 [01] Skipping ./ca-key.pem.
171015 20:33:10 [01] Skipping ./ca-req.pem.
171015 20:33:10 [01] Skipping ./ca.pem.
171015 20:33:10 [01] Skipping ./server-key.pem.
171015 20:33:10 [01] Skipping ./server-req.pem.
171015 20:33:10 [01] Skipping ./server-cert.pem.
171015 20:33:10 [01] Skipping ./client-key.pem.
171015 20:33:10 [01] Skipping ./client-req.pem.
171015 20:33:10 [01] Skipping ./client-cert.pem.
171015 20:33:10 [01] Skipping ./mysql-bin.000004.
171015 20:33:10 [01] Skipping ./mysql-bin.000006.
171015 20:33:10 [01] Skipping ./mysql-bin.000007.
171015 20:33:10 [01] Skipping ./localhost-relay-bin.000018.
171015 20:33:10 [01] Skipping ./localhost-relay-bin.index.
171015 20:33:10 [01] Skipping ./mysql-bin.000001.
171015 20:33:10 [01] Skipping ./test/db.opt.
171015 20:33:10 [01] Skipping ./test/test.frm.
171015 20:33:10 [01] Skipping ./test/test.ibd.
171015 20:33:10 [01] Skipping ./test/chenfeng.frm.
171015 20:33:10 [01] Skipping ./test/chenfeng.ibd.
171015 20:33:10 [01] Skipping ./test/dsf.frm.
171015 20:33:10 [01] Skipping ./test/dsf.ibd.
171015 20:33:10 [01] Skipping ./ibtmp1.
171015 20:33:10 [01] Skipping ./mysql-bin.000008.
171015 20:33:10 [01] Skipping ./localhost.localdomain.pid.
171015 20:33:10 [01] Skipping ./localhost-relay-bin.000017.
171015 20:33:10 [01] Skipping ./mysql-bin.000002.
171015 20:33:10 [01] Skipping ./auto.cnf.
171015 20:33:10 [01] Skipping ./master.info.
171015 20:33:10 [01] Skipping ./relay-log.info.
171015 20:33:10 [01] Skipping ./mysql-bin.000003.
171015 20:33:10 [01] Skipping ./mysql-bin.000005.
171015 20:33:10 [01] Skipping ./chenfeng/db.opt.
171015 20:33:10 [01] Copying ./chenfeng/duansf.frm to /data/backup/2017-10-15_20-33-07/chenfeng/duansf.frm
171015 20:33:10 [01]        ...done
171015 20:33:10 [01] Skipping ./ib_buffer_pool.
171015 20:33:10 [01] Skipping ./mysql-bin.index.
171015 20:33:10 Finished backing up non-InnoDB tables and files
171015 20:33:10 [00] Writing /data/backup/2017-10-15_20-33-07/xtrabackup_slave_info
171015 20:33:10 [00]        ...done
171015 20:33:10 [00] Writing /data/backup/2017-10-15_20-33-07/xtrabackup_binlog_info
171015 20:33:10 [00]        ...done
171015 20:33:10 Executing FLUSH NO_WRITE_TO_BINLOG ENGINE LOGS...
xtrabackup: The latest check point (for incremental): '233975907'
xtrabackup: Stopping log copying thread.
.171015 20:33:10 >> log scanned up to (233975916)


171015 20:33:10 Executing UNLOCK TABLES
171015 20:33:10 All tables unlocked
Starting slave SQL thread
171015 20:33:10 [00] Copying ib_buffer_pool to /data/backup/2017-10-15_20-33-07/ib_buffer_pool
171015 20:33:10 [00]        ...done
171015 20:33:10 Backup created in directory '/data/backup/2017-10-15_20-33-07/'
MySQL binlog position: filename 'mysql-bin.000008', position '154'
MySQL slave binlog position: 
m
171015 20:33:10 [00] Writing /data/backup/2017-10-15_20-33-07/backup-my.cnf
171015 20:33:10 [00]        ...done
171015 20:33:10 [00] Writing /data/backup/2017-10-15_20-33-07/xtrabackup_info
171015 20:33:10 [00]        ...done
xtrabackup: Transaction log of lsn (233975907) to (233975916) was copied.
171015 20:33:10 completed OK!
[root@localhost backup]# 


innobackup部分参数解释:
--slave-info会将master的binary log文件名和偏移量保存到xtrabackup_slave_info文件中
--slave-info,备份从库, 加上 --slave-info 备份目录下会多生成一个 xtrabackup_slave_info 文件,
 这里会保存主日志文件以及偏移, 文件内容类似于: 
CHANGE MASTER TO MASTER_LOG_FILE='mysql-bin.000006', MASTER_LOG_POS=826270;


--safe-slave-backup会暂停slave的sql线程,待备份结束后再启动


--include=REGEXP
对xtrabackup参数--tables的封装,也支持ibbackup。备份包含的库表,例如:--include="test.*",意思是要备份test库中所有的表。
如果需要全备份,则省略这个参数;如果需要备份test库下的2个表:test1和test2,则写成:--include="test.test1|test.test2"。也可以使用通配符,如:--include="test.test*"。
本例中只备份chenfeng库下的duansf表,可以这么写--include=chenfeng.duansf






由于只备份了chenfeng库的duansf表,所以我们在生成的时间目录里2017-10-15_20-33-07只看到了chenfeng文件夹.
[root@localhost 2017-10-15_20-33-07]# ll /data/backup
总用量 12316
-rw-r-----. 1 root root      424 10月 15 20:33 backup-my.cnf
-rw-r-----. 1 root root      593 10月 15 20:33 ib_buffer_pool
-rw-r-----. 1 root root 12582912 10月 15 20:33 ibdata1
drwxr-x---. 2 root root       42 10月 15 20:33 chenfeng
-rw-r-----. 1 root root       21 10月 15 20:33 xtrabackup_binlog_info
